List of Balboa Actors
List of Balboa Actors: 1913-1918, Last Names A-D
(Taken from Lemoine’s Balboa Studios: A Filmography, which includes the following: a) Balboa filmography by movie title; b) filmography by U.S. exchange; c) list of actors & their films; d) list of directors with their Balboa productions.)
| Actor | Nationality | Date/Place of Birth | Date/Place of Death | No. of Films |
|---|---|---|---|---|
| Abbott, Gypsy | U.S. | Jan. 31, 1897/Atlanta GA | July 25, 1952/Hollywood CA | 10 |
| Adair, Robyn [D’Adair] | U.S. | Jan. 03, 1900/San Francisco CA | Aug. 10, 1954/London | 5 |
| Adams, Jack | ||||
| Adams, Paul | ||||
| Allen, Elsie | ||||
| Arbuckle, Andrew | U.S. | Sept 05, 1887/Galveston TX | Sept. 21, 1939 | 5 + serial |
| Archer, H. E. | 2 | |||
| Archer, William | 1 | |||
| Arnold, Conrad K. | 1 | |||
| Arnold, Roberta | 1 | |||
| Ashton, Sylvia | U.S. | Jan. 26, 1880/Denver CO | Nov. 18, 1940/Los Angeles CA | 2 |
| August, Edwin | U.S. | Nov. 10, 1883/Saint Louis MO | March 04, 1964/Hollywood CA | 2 |
| August, Hal | 1 | |||
| Austin, George | 1 | |||
| Bailey, Don | 3 | |||
| Baker, C. U. | 1 | |||
| Barnard, Sophie | ||||
| Barrow, Robert | 4 | |||
| Barry, Viola | ||||
| Bateman, Victory | U.S. | Apr. 06, 1865/Philadelphia PA | March 02, 1926/Los Angeles CA | 2 |
| Beaubien, Julien | French or Canadian | 1896 | Oct. 18, 1947/Long Branch NJ | 2 |
| Beecker, Loretta | Dutch | Dordrecht | 1 | |
| Bennett, Belle | U.S. | Aug. 06, 1890/Milaca MN | Nov. 04, 1932/Hollywood CA | 4 |
| Bennett, Billie | 1 | |||
| Benson, Patricia | U.S. | Oakland CA | 2 + serial | |
| Beresford, Vincent | 1 | |||
| Blaisbell, Charles | 1874 | May 10, 1930/Hollywood CA | 3 | |
| Blake, Lucy | 4 + serial | |||
| Bolle, Augusta | 4 | |||
| Bottomley, Roland | U.K. | 1879/Liverpool | Jan. 05, 1947 | 2 serials |
| Bowles, Marguerite | ||||
| Bracken, Bertram | 1 | |||
| Brady, Edward J. | U.S. | Dec. 06, 1889/New York NY | March 31, 1942/Hollywood CA | 16 + serial |
| Brooks, Joe | 1 | |||
| Brookton, Alice | 4 | |||
| Brownlee, Frank | U.S. | Oct. 11, 1874/Dallas TX | Feb. 10, 1948 | 5 |
| Bryce, Jack | 5 | |||
| Burke, Katherine | 2 + serial | |||
| Burnett, Jessie | serial | |||
| Byers, Clara | ||||
| Calhoun, Patrick D. | 2 | |||
| Carlton, Arma | 4 | |||
| Carroll, William A. | U.S. | 1876/New York NY | Dec. 26, 1927/New York NY | |
| Carruthers, Myrthe | 4 | |||
| Carter, W. N. | 1 | |||
| Christie, Nan | 7 | |||
| Christopher, Lyda | 1 + serial | |||
| Church, Fred | Canadian | 1889/Quebec | 2 | |
| Cleaver, Frank | 1 | |||
| Clifford, Kathleen | U.S. | Feb. 14, 1894/Charlotteville VA | Jan. 11, 1963/Hollywood CA | 3 + serial |
| Clinton, Ben F. | ||||
| Cody, Lewis J. | U.S. or Canadian | Feb. 22, 1884/Berlin NH | May 31, 1934/Beverly Hills CA | 6 |
| Cone, Florence | ||||
| Conklin, William S. | U.S. | Dec. 25, 1872/Brooklyn NY | March 21, 1935/Hollywood CA | 10+ serial |
| Connor, Della | 2 | |||
| Conway, Jack | 1 | |||
| Cooker, Caroline F. | ||||
| Corbin, Ruth | ||||
| Corbin, Virginia Lee | U.S. | Dec. 05, 1910/Prescott AZ | June 04, 1942/Winfield IL | 2 |
| Cornelina, Bess | ||||
| Courtleigh, William, Jr. | U.S. | Jan. 22, 1892/Buffalo NY | March 13, 1918/Philadelphia PA | serial |
| Cox, Joseph | 2 | |||
| Crapoe, Albert [Bert] | 1892 | 3 | ||
| Crawford, Henry | 1 | |||
| Davenport, Dorothy | U.S. | March 13, 1895/Boston MA | Oct. 12, 1977/Woodland Hills CA | 10 |
| Davis, Howard O. | 1877 | Aug. 28, 1964/Palm Springs CA | ||
| Deal, Mora | ||||
| Deal, Nina | ||||
| Deely, Ben | 4 | |||
| Dexter, Lucille | ||||
| Dey, Jane | 1 | |||
| Dietl, Howard Frank | 1 + serial | |||
| Dill Jack | ||||
| Dillon, Julian | 1 + serial | |||
| Drew, Ann | 1891/New York NY | Feb. 06, 1974/Miami FL | 3 | |
| Dudley, Charles | U.S. | Oct. 10, 1883/Fort Grant AZ | March 09, 1952/Woodland Hills CA | 47 + 2 serials |
| Dupont-Joyce, Catherine |